HEK293 TRE-MPRA stimulus-response panel
Discovery and Validation of Context-Dependent Synthetic Mammalian PromotersTransient episomal TRE-MPRA across ten HEK293 stimulus conditions, including mitogens, heavy metals, stressors, and forskolin. Aggregate RNA/DNA and treatment/control log2 fold changes were calculated from the public RPM matrix, with available publisher inferential results joined by architecture.
Processed tables are specific to each experiment. Column names, units, measurements, and table structure are not standardized across the database. Check this experiment’s column definitions and quality-control notes before comparing or combining data.
Perturbation & assay details
AICAR, ATP/GTP, CdCl2, desferrioxamine, dexamethasone, forskolin, LiCl2, thapsigargin, ZnSO4, or FBS; condition-specific doses and durations are documented in raw_data/supplementary_data/41467_2024_54502_MOESM3_ESM.xlsx and GEO sample metadata
Most additional stimulus conditions were single biological replicates in the source study; FBS and forskolin were benchmarked with replicate comparisons. Aggregate values are sums of barcode-level RPM rows, and log2 fold change is treatment RNA divided by matched untreated RNA.
Processed data
50 rows per page. Click a cell to inspect its full value.
Visible columns (82 of 82)
| Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 |
Filters apply to this table only. The CSV download contains the complete processed table; filtered rows are available through the API.
Column dictionary · 82 definitions
- element_id
- Unique synthetic promoter architecture label.
- motif
- TF binding motif or positive/negative control name.
- neg_ctrl
- Negative-control indicator from the source matrix (0/1).
- tre
- TRE motif-copy/configuration index used in the architecture label.
- tre_unit_id
- TRE-unit identifier from Supplementary Data 3.
- promoter
- Synthetic promoter design attribute recorded in the source architecture.
- period
- Synthetic promoter design attribute recorded in the source architecture.
- spacer
- Synthetic promoter design attribute recorded in the source architecture.
- tre_unit_length_bp
- TRE-unit length in base pairs from Supplementary Data 3.
- tre_unit_sequence
- Synthetic TRE-unit DNA sequence from Supplementary Data 3.
- n_mapped_barcodes
- Barcode-dictionary coverage for the promoter.
- n_rpm_barcodes
- Barcode-row coverage in the public RPM matrix.
- aggregate_rna_rpm_fbs
- Sum of treatment-condition barcode RNA RPM values; suffix identifies the condition or cell line.
- aggregate_control_rna_rpm_fbs
- Sum of matched untreated/control barcode RNA RPM values.
- aggregate_dna_rpm_fbs
- Sum of input plasmid DNA RPM values for the matched sequencing batch.
- aggregate_log2_rna_dna_fbs
- Log2 of aggregate treatment RNA RPM divided by aggregate input DNA RPM.
- aggregate_log2fc_fbs
- Log2 of aggregate treatment RNA RPM divided by aggregate control RNA RPM.
- aggregate_rna_rpm_aicar
- Sum of treatment-condition barcode RNA RPM values; suffix identifies the condition or cell line.
- aggregate_control_rna_rpm_aicar
- Sum of matched untreated/control barcode RNA RPM values.
- aggregate_dna_rpm_aicar
- Sum of input plasmid DNA RPM values for the matched sequencing batch.
- aggregate_log2_rna_dna_aicar
- Log2 of aggregate treatment RNA RPM divided by aggregate input DNA RPM.
- aggregate_log2fc_aicar
- Log2 of aggregate treatment RNA RPM divided by aggregate control RNA RPM.
- aggregate_rna_rpm_atp
- Sum of treatment-condition barcode RNA RPM values; suffix identifies the condition or cell line.
- aggregate_control_rna_rpm_atp
- Sum of matched untreated/control barcode RNA RPM values.
- aggregate_dna_rpm_atp
- Sum of input plasmid DNA RPM values for the matched sequencing batch.
- aggregate_log2_rna_dna_atp
- Log2 of aggregate treatment RNA RPM divided by aggregate input DNA RPM.
- aggregate_log2fc_atp
- Log2 of aggregate treatment RNA RPM divided by aggregate control RNA RPM.
- aggregate_rna_rpm_cdcl2
- Sum of treatment-condition barcode RNA RPM values; suffix identifies the condition or cell line.
- aggregate_control_rna_rpm_cdcl2
- Sum of matched untreated/control barcode RNA RPM values.
- aggregate_dna_rpm_cdcl2
- Sum of input plasmid DNA RPM values for the matched sequencing batch.
- aggregate_log2_rna_dna_cdcl2
- Log2 of aggregate treatment RNA RPM divided by aggregate input DNA RPM.
- aggregate_log2fc_cdcl2
- Log2 of aggregate treatment RNA RPM divided by aggregate control RNA RPM.
- aggregate_rna_rpm_dfx
- Sum of treatment-condition barcode RNA RPM values; suffix identifies the condition or cell line.
- aggregate_control_rna_rpm_dfx
- Sum of matched untreated/control barcode RNA RPM values.
- aggregate_dna_rpm_dfx
- Sum of input plasmid DNA RPM values for the matched sequencing batch.
- aggregate_log2_rna_dna_dfx
- Log2 of aggregate treatment RNA RPM divided by aggregate input DNA RPM.
- aggregate_log2fc_dfx
- Log2 of aggregate treatment RNA RPM divided by aggregate control RNA RPM.
- aggregate_rna_rpm_dex
- Sum of treatment-condition barcode RNA RPM values; suffix identifies the condition or cell line.
- aggregate_control_rna_rpm_dex
- Sum of matched untreated/control barcode RNA RPM values.
- aggregate_dna_rpm_dex
- Sum of input plasmid DNA RPM values for the matched sequencing batch.
- aggregate_log2_rna_dna_dex
- Log2 of aggregate treatment RNA RPM divided by aggregate input DNA RPM.
- aggregate_log2fc_dex
- Log2 of aggregate treatment RNA RPM divided by aggregate control RNA RPM.
- aggregate_rna_rpm_forsk
- Sum of treatment-condition barcode RNA RPM values; suffix identifies the condition or cell line.
- aggregate_control_rna_rpm_forsk
- Sum of matched untreated/control barcode RNA RPM values.
- aggregate_dna_rpm_forsk
- Sum of input plasmid DNA RPM values for the matched sequencing batch.
- aggregate_log2_rna_dna_forsk
- Log2 of aggregate treatment RNA RPM divided by aggregate input DNA RPM.
- aggregate_log2fc_forsk
- Log2 of aggregate treatment RNA RPM divided by aggregate control RNA RPM.
- aggregate_rna_rpm_licl2
- Sum of treatment-condition barcode RNA RPM values; suffix identifies the condition or cell line.
- aggregate_control_rna_rpm_licl2
- Sum of matched untreated/control barcode RNA RPM values.
- aggregate_dna_rpm_licl2
- Sum of input plasmid DNA RPM values for the matched sequencing batch.
- aggregate_log2_rna_dna_licl2
- Log2 of aggregate treatment RNA RPM divided by aggregate input DNA RPM.
- aggregate_log2fc_licl2
- Log2 of aggregate treatment RNA RPM divided by aggregate control RNA RPM.
- aggregate_rna_rpm_thap
- Sum of treatment-condition barcode RNA RPM values; suffix identifies the condition or cell line.
- aggregate_control_rna_rpm_thap
- Sum of matched untreated/control barcode RNA RPM values.
- aggregate_dna_rpm_thap
- Sum of input plasmid DNA RPM values for the matched sequencing batch.
- aggregate_log2_rna_dna_thap
- Log2 of aggregate treatment RNA RPM divided by aggregate input DNA RPM.
- aggregate_log2fc_thap
- Log2 of aggregate treatment RNA RPM divided by aggregate control RNA RPM.
- aggregate_rna_rpm_znso4
- Sum of treatment-condition barcode RNA RPM values; suffix identifies the condition or cell line.
- aggregate_control_rna_rpm_znso4
- Sum of matched untreated/control barcode RNA RPM values.
- aggregate_dna_rpm_znso4
- Sum of input plasmid DNA RPM values for the matched sequencing batch.
- aggregate_log2_rna_dna_znso4
- Log2 of aggregate treatment RNA RPM divided by aggregate input DNA RPM.
- aggregate_log2fc_znso4
- Log2 of aggregate treatment RNA RPM divided by aggregate control RNA RPM.
- publisher_dexamethasone_lrt
- Publisher MPRAnalyze LRT statistic for dexamethasone versus untreated.
- publisher_dexamethasone_pval
- Publisher p-value for the indicated comparison.
- publisher_dexamethasone_fdr
- Publisher FDR for dexamethasone versus untreated.
- publisher_dexamethasone_log2fc
- Publisher log2 fold change for the indicated comparison.
- publisher_lithium_lrt
- Publisher MPRAnalyze likelihood-ratio test statistic for the indicated comparison.
- publisher_lithium_pval
- Publisher p-value for the indicated comparison.
- publisher_lithium_fdr
- Publisher multiple-testing-adjusted FDR for the indicated comparison.
- publisher_lithium_log2fc
- Publisher log2 fold change for the indicated comparison.
- publisher_zinc_sulfate_lrt
- Publisher MPRAnalyze likelihood-ratio test statistic for the indicated comparison.
- publisher_zinc_sulfate_pval
- Publisher p-value for the indicated comparison.
- publisher_zinc_sulfate_fdr
- Publisher multiple-testing-adjusted FDR for the indicated comparison.
- publisher_zinc_sulfate_log2fc
- Publisher log2 fold change for the indicated comparison.
- publisher_cadmium_chloride_lrt
- Publisher MPRAnalyze likelihood-ratio test statistic for the indicated comparison.
- publisher_cadmium_chloride_pval
- Publisher p-value for the indicated comparison.
- publisher_cadmium_chloride_fdr
- Publisher multiple-testing-adjusted FDR for the indicated comparison.
- publisher_cadmium_chloride_log2fc
- Publisher log2 fold change for the indicated comparison.
- figure3d_zinc_log2fc
- Publisher Figure 3D zinc sulfate log2 fold change for the displayed subset.
- figure3d_cadmium_log2fc
- Publisher Figure 3D value for the displayed metal-response subset.
- figure3d_zinc_fdr
- Publisher Figure 3D value for the displayed metal-response subset.
- figure3d_cadmium_fdr
- Publisher Figure 3D value for the displayed metal-response subset.
Quality control
Retained elements with at least 5 barcodes in the final barcode dictionary and at least 5 barcode rows in the public RPM matrix; excluded empty/malformed elements and elements below either coverage threshold. The source study reports spike-in recovery QC with no sample failures, MPRAnalyze-based differential testing, and top-100 plasmid-abundance barcode selection for promoters with more than 100 barcodes. Publisher inferential columns are retained where the corresponding source-data sheet was available.
Curation notes
The public RPM matrix exposes aggregate barcode-level measurements for all ten stimulus columns; publisher inferential sheets are sparse for the single-replicate conditions and are left blank where unavailable.