Primary human colonic epithelial cell metabolite-MPRA
Interactions Between Dietary Metabolites and Regulatory Risk Variants for Human Colon CancerA hard-barcoded lentiviral MPRA library tested 1,595 CRC-associated variants in 155-bp GRCh38 genomic contexts, with 10 barcodes per allelic fragment. Primary human colonic epithelial cells were exposed to sodium butyrate or deoxycholic acid (DCA) alongside vehicle controls, and the released table reports fragment-level allelic, treatment, and interaction effects.
Processed tables are specific to each experiment. Column names, units, measurements, and table structure are not standardized across the database. Check this experiment’s column definitions and quality-control notes before comparing or combining data.
Perturbation & assay details
Vehicle control; sodium butyrate (2–5 mM) for 6, 12, or 24 h; deoxycholic acid (100–200 uM) for 12, 24, or 48 h.
The study describes lentiviral delivery and transduction of primary human colonic epithelial cells. The library used fixed (hard) barcodes, 155-bp variant-centered CRE fragments, a 22-bp random filler, and a 20-bp barcode; RNA/DNA barcode ratios were analyzed with MPRAnalyze.
Processed data
50 rows per page. Click a cell to inspect its full value.
Visible columns (101 of 101)
| Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 |
Filters apply to this table only. The CSV download contains the complete processed table; filtered rows are available through the API.
Column dictionary · 101 definitions
- variant_id
- dbSNP rsID for the tested variant.
- orientation
- Construct orientation; all primary-colon constructs are forward orientation.
- chromosome
- GRCh38 chromosome from Supplementary Data S3.
- position_grch38
- 1-based GRCh38 position from Supplementary Data S3.
- variant_coord_grch38
- GRCh38 coordinate string from Supplementary Data S3.
- ref_allele
- Reference allele used in the library annotation; semicolon-separated when S3 contains multiple records.
- alt_allele
- Alternate allele used in the library annotation; semicolon-separated when S3 contains multiple records.
- index_snp
- CRC GWAS index SNP or SNPs linked to this tested variant in S3.
- tested_in_mpra
- MPRA library membership reported in S3.
- transcript_annotation
- S3 transcript-context annotation, such as intron, promoter, coding, or intergenic.
- epigenome_annotation
- Semicolon-separated epigenomic peak annotations used for library selection in S3.
- source_sheet
- Supplementary workbook result sheet used to populate the row.
- source_row
- 1-based row number in the source worksheet.
- allelic_logfc_alt_vs_ref
- Baseline alternate-versus-reference fragment activity effect size (authors' logFC).
- allelic_se
- Standard error of the baseline alternate-versus-reference effect.
- allelic_pvalue
- P-value for the baseline allele effect.
- allelic_fdr
- FDR for the baseline allele effect.
- butyrate_treatment_pvalue_alt
- Overall butyrate-versus-vehicle treatment p-value for the alternate construct across the experiment's treatment series.
- butyrate_treatment_pvalue_ref
- Overall butyrate-versus-vehicle treatment p-value for the reference construct across the experiment's treatment series.
- butyrate_treatment_fdr_alt
- FDR for the overall butyrate treatment effect on the alternate construct.
- butyrate_treatment_fdr_ref
- FDR for the overall butyrate treatment effect on the reference construct.
- butyrate_6h_treatment_logfc_alt
- Butyrate-versus-vehicle treatment logFC for the alternate construct at 6 h.
- butyrate_6h_treatment_logfc_ref
- Butyrate-versus-vehicle treatment logFC for the reference construct at 6 h.
- butyrate_6h_treatment_se_alt
- Standard error of the 6-h butyrate treatment logFC for the alternate construct.
- butyrate_6h_treatment_se_ref
- Standard error of the 6-h butyrate treatment logFC for the reference construct.
- butyrate_6h_treatment_pvalue_alt
- P-value for the 6-h butyrate treatment effect on the alternate construct.
- butyrate_6h_treatment_pvalue_ref
- P-value for the 6-h butyrate treatment effect on the reference construct.
- butyrate_6h_treatment_fdr_alt
- FDR for the 6-h butyrate treatment effect on the alternate construct.
- butyrate_6h_treatment_fdr_ref
- FDR for the 6-h butyrate treatment effect on the reference construct.
- butyrate_12h_treatment_logfc_alt
- Butyrate-versus-vehicle treatment logFC for the alternate construct at 12 h.
- butyrate_12h_treatment_logfc_ref
- Butyrate-versus-vehicle treatment logFC for the reference construct at 12 h.
- butyrate_12h_treatment_se_alt
- Standard error of the 12-h butyrate treatment logFC for the alternate construct.
- butyrate_12h_treatment_se_ref
- Standard error of the 12-h butyrate treatment logFC for the reference construct.
- butyrate_12h_treatment_pvalue_alt
- P-value for the 12-h butyrate treatment effect on the alternate construct.
- butyrate_12h_treatment_pvalue_ref
- P-value for the 12-h butyrate treatment effect on the reference construct.
- butyrate_12h_treatment_fdr_alt
- FDR for the 12-h butyrate treatment effect on the alternate construct.
- butyrate_12h_treatment_fdr_ref
- FDR for the 12-h butyrate treatment effect on the reference construct.
- butyrate_24h_treatment_logfc_alt
- Butyrate-versus-vehicle treatment logFC for the alternate construct at 24 h.
- butyrate_24h_treatment_logfc_ref
- Butyrate-versus-vehicle treatment logFC for the reference construct at 24 h.
- butyrate_24h_treatment_se_alt
- Standard error of the 24-h butyrate treatment logFC for the alternate construct.
- butyrate_24h_treatment_se_ref
- Standard error of the 24-h butyrate treatment logFC for the reference construct.
- butyrate_24h_treatment_pvalue_alt
- P-value for the 24-h butyrate treatment effect on the alternate construct.
- butyrate_24h_treatment_pvalue_ref
- P-value for the 24-h butyrate treatment effect on the reference construct.
- butyrate_24h_treatment_fdr_alt
- FDR for the 24-h butyrate treatment effect on the alternate construct.
- butyrate_24h_treatment_fdr_ref
- FDR for the 24-h butyrate treatment effect on the reference construct.
- dca_treatment_pvalue_alt
- Overall DCA-versus-vehicle treatment p-value for the alternate construct across the experiment's treatment series.
- dca_treatment_pvalue_ref
- Overall DCA-versus-vehicle treatment p-value for the reference construct across the experiment's treatment series.
- dca_treatment_fdr_alt
- FDR for the overall DCA treatment effect on the alternate construct.
- dca_treatment_fdr_ref
- FDR for the overall DCA treatment effect on the reference construct.
- dca_12h_treatment_logfc_alt
- DCA-versus-vehicle treatment logFC for the alternate construct at 12 h.
- dca_12h_treatment_logfc_ref
- DCA-versus-vehicle treatment logFC for the reference construct at 12 h.
- dca_12h_treatment_se_alt
- Standard error of the 12-h DCA treatment logFC for the alternate construct.
- dca_12h_treatment_se_ref
- Standard error of the 12-h DCA treatment logFC for the reference construct.
- dca_12h_treatment_pvalue_alt
- P-value for the 12-h DCA treatment effect on the alternate construct.
- dca_12h_treatment_pvalue_ref
- P-value for the 12-h DCA treatment effect on the reference construct.
- dca_12h_treatment_fdr_alt
- FDR for the 12-h DCA treatment effect on the alternate construct.
- dca_12h_treatment_fdr_ref
- FDR for the 12-h DCA treatment effect on the reference construct.
- dca_24h_treatment_logfc_alt
- DCA-versus-vehicle treatment logFC for the alternate construct at 24 h.
- dca_24h_treatment_logfc_ref
- DCA-versus-vehicle treatment logFC for the reference construct at 24 h.
- dca_24h_treatment_se_alt
- Standard error of the 24-h DCA treatment logFC for the alternate construct.
- dca_24h_treatment_se_ref
- Standard error of the 24-h DCA treatment logFC for the reference construct.
- dca_24h_treatment_pvalue_alt
- P-value for the 24-h DCA treatment effect on the alternate construct.
- dca_24h_treatment_pvalue_ref
- P-value for the 24-h DCA treatment effect on the reference construct.
- dca_24h_treatment_fdr_alt
- FDR for the 24-h DCA treatment effect on the alternate construct.
- dca_24h_treatment_fdr_ref
- FDR for the 24-h DCA treatment effect on the reference construct.
- dca_48h_treatment_logfc_alt
- DCA-versus-vehicle treatment logFC for the alternate construct at 48 h.
- dca_48h_treatment_logfc_ref
- DCA-versus-vehicle treatment logFC for the reference construct at 48 h.
- dca_48h_treatment_se_alt
- Standard error of the 48-h DCA treatment logFC for the alternate construct.
- dca_48h_treatment_se_ref
- Standard error of the 48-h DCA treatment logFC for the reference construct.
- dca_48h_treatment_pvalue_alt
- P-value for the 48-h DCA treatment effect on the alternate construct.
- dca_48h_treatment_pvalue_ref
- P-value for the 48-h DCA treatment effect on the reference construct.
- dca_48h_treatment_fdr_alt
- FDR for the 48-h DCA treatment effect on the alternate construct.
- dca_48h_treatment_fdr_ref
- FDR for the 48-h DCA treatment effect on the reference construct.
- butyrate_allele_interaction_pvalue
- Overall p-value for the butyrate × allele interaction, i.e. change in the alternate-versus-reference effect under butyrate.
- butyrate_allele_interaction_fdr
- FDR for the overall butyrate × allele interaction.
- butyrate_6h_allele_interaction_logfc_alt_vs_ref
- Change in the alternate-versus-reference activity effect under butyrate at 6 h (interaction logFC).
- butyrate_6h_allele_interaction_se
- Standard error of the 6-h butyrate × allele interaction logFC.
- butyrate_6h_allele_interaction_pvalue
- P-value for the 6-h butyrate × allele interaction.
- butyrate_6h_allele_interaction_fdr
- FDR for the 6-h butyrate × allele interaction.
- butyrate_12h_allele_interaction_logfc_alt_vs_ref
- Change in the alternate-versus-reference activity effect under butyrate at 12 h (interaction logFC).
- butyrate_12h_allele_interaction_se
- Standard error of the 12-h butyrate × allele interaction logFC.
- butyrate_12h_allele_interaction_pvalue
- P-value for the 12-h butyrate × allele interaction.
- butyrate_12h_allele_interaction_fdr
- FDR for the 12-h butyrate × allele interaction.
- butyrate_24h_allele_interaction_logfc_alt_vs_ref
- Change in the alternate-versus-reference activity effect under butyrate at 24 h (interaction logFC).
- butyrate_24h_allele_interaction_se
- Standard error of the 24-h butyrate × allele interaction logFC.
- butyrate_24h_allele_interaction_pvalue
- P-value for the 24-h butyrate × allele interaction.
- butyrate_24h_allele_interaction_fdr
- FDR for the 24-h butyrate × allele interaction.
- dca_allele_interaction_pvalue
- Overall p-value for the DCA × allele interaction, i.e. change in the alternate-versus-reference effect under DCA.
- dca_allele_interaction_fdr
- FDR for the overall DCA × allele interaction.
- dca_12h_allele_interaction_logfc_alt_vs_ref
- Change in the alternate-versus-reference activity effect under DCA at 12 h (interaction logFC).
- dca_12h_allele_interaction_se
- Standard error of the 12-h DCA × allele interaction logFC.
- dca_12h_allele_interaction_pvalue
- P-value for the 12-h DCA × allele interaction.
- dca_12h_allele_interaction_fdr
- FDR for the 12-h DCA × allele interaction.
- dca_24h_allele_interaction_logfc_alt_vs_ref
- Change in the alternate-versus-reference activity effect under DCA at 24 h (interaction logFC).
- dca_24h_allele_interaction_se
- Standard error of the 24-h DCA × allele interaction logFC.
- dca_24h_allele_interaction_pvalue
- P-value for the 24-h DCA × allele interaction.
- dca_24h_allele_interaction_fdr
- FDR for the 24-h DCA × allele interaction.
- dca_48h_allele_interaction_logfc_alt_vs_ref
- Change in the alternate-versus-reference activity effect under DCA at 48 h (interaction logFC).
- dca_48h_allele_interaction_se
- Standard error of the 48-h DCA × allele interaction logFC.
- dca_48h_allele_interaction_pvalue
- P-value for the 48-h DCA × allele interaction.
- dca_48h_allele_interaction_fdr
- FDR for the 48-h DCA × allele interaction.
Quality control
Study QC included barcode/UMI extraction, Bowtie mapping of barcodes, UMI-tools PCR-duplicate removal, DNA-normalized fragment-level MPRAnalyze likelihood-ratio tests, and a replicate random-effects term. The released S4 result rows were retained only when the variant ID, S3 annotation join, and result row were valid; 1,428 of 1,428 released rows passed these package-level checks and no rows were removed. Numeric NA values are represented as blank cells in the processed CSV.
Curation notes
Supplementary Data S4 contains 1,428 final primary-colon result rows, fewer than the 1,595 variants described for the library design; omitted variants were not imputed. S3 records duplicated across multiple GWAS index SNPs were collapsed into semicolon-separated unique annotation values. The methods contain unspecified placeholders ('X days') for the duration of primary-cell transduction and puromycin selection. Overall treatment/interaction columns contain p-values and FDRs, while timepoint columns contain logFC, standard error, p-value, and FDR.