Scale-up Sharpr-MPRA minP track in HepG2
Genome-scale high-resolution mapping of activating and repressive nucleotides in regulatory regionsThe minimal TATA promoter scale-up MPRA was assayed in HepG2 across two 244K array designs and two biological replicates. Each of 15,720 selected 295-bp regions was tiled with overlapping 145-bp reporter constructs at 5-bp offsets; this table contains the authors' inferred base-resolution minP scores.
Processed tables are specific to each experiment. Column names, units, measurements, and table structure are not standardized across the database. Check this experiment’s column definitions and quality-control notes before comparing or combining data.
Perturbation & assay details
Basal / Untreated; minimal TATA promoter
The scale-up library used 145-bp inserts cloned upstream of either a minimal TATA promoter (minP) or strong SV40 promoter and placed one 10-nt barcode per tile in the reporter 3-prime UTR. The published SHARPR procedure inferred scores for 59 five-base intervals and interpolated them to 295 individual nucleotide positions using variance priors of 1 and 50, conservative sign agreement, replicate averaging, and the authors' region-score maximum-absolute-value rule. This track uses the minimal TATA promoter reporter cassette. The two array designs contain complementary region sets, each region is represented by up to 31 one-barcode tiles, and the two RNA replicates for each promoter are normalized to the matching plasmid DNA pool.
Processed data
50 rows per page. Click a cell to inspect its full value.
Visible columns (331 of 331)
| Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 |
Filters apply to this table only. The CSV download contains the complete processed table; filtered rows are available through the API.
Column dictionary · 331 definitions
- region_id
- Original 295-bp scale-up region identifier.
- score_track
- Published SHARPR score track: minP, SV40P, or combinedP.
- array_design
- Array design contributing the region, ScaleUpDesign1 or ScaleUpDesign2.
- source_selection_cell_type
- Cell type whose DNase/chromatin-state selection supplied the region; not the assayed cell type.
- chromatin_state
- 25-state ChromHMM state used in the source region selection.
- region_index
- Integer region index within the source selection cell type and chromatin state.
- chromosome
- hg19 chromosome.
- region_center
- Center coordinate encoded in the original region identifier, in hg19.
- region_start
- 0-based inclusive hg19 start of the 295-bp tiled region.
- region_end
- 0-based exclusive hg19 end of the 295-bp tiled region.
- region_length_bp
- Length of the tiled region in base pairs.
- tiles_available_minP
- Number of scale-up tile count rows available for the minP plasmid/RNA library.
- tiles_available_SV40P
- Number of scale-up tile count rows available for the SV40P plasmid/RNA library.
- dna_passing_tiles_minP
- Number of minP tiles with original plasmid DNA count >=20.
- dna_passing_tiles_SV40P
- Number of SV40P tiles with original plasmid DNA count >=20.
- dna_passing_tiles_any_promoter
- Number of distinct tile positions with DNA count >=20 in either promoter library.
- dna_count_sum_minP
- Sum of original minP plasmid DNA counts across available tiles.
- dna_count_sum_SV40P
- Sum of original SV40P plasmid DNA counts across available tiles.
- rna_count_sum_rep1_minP
- Sum of raw minP reporter RNA counts across available tiles, replicate 1.
- rna_count_sum_rep2_minP
- Sum of raw minP reporter RNA counts across available tiles, replicate 2.
- rna_count_sum_rep1_SV40P
- Sum of raw SV40P reporter RNA counts across available tiles, replicate 1.
- rna_count_sum_rep2_SV40P
- Sum of raw SV40P reporter RNA counts across available tiles, replicate 2.
- rna_nonzero_tiles_rep1_minP
- Available minP tile rows with reporter RNA count >0 in replicate 1.
- rna_nonzero_tiles_rep2_minP
- Available minP tile rows with reporter RNA count >0 in replicate 2.
- rna_nonzero_tiles_rep1_SV40P
- Available SV40P tile rows with reporter RNA count >0 in replicate 1.
- rna_nonzero_tiles_rep2_SV40P
- Available SV40P tile rows with reporter RNA count >0 in replicate 2.
- region_score
- Signed SHARPR score at the nucleotide with maximum absolute score; this is the authors' region-level score definition.
- max_abs_score
- Absolute value of region_score.
- max_score_position_0based
- 0-based position within the 295-bp region at which region_score occurs.
- max_score_genomic_coordinate
- Chromosome and 0-based coordinate of region_score, formatted chromosome:position.
- mean_score
- Mean SHARPR score across the 295 nucleotide positions.
- min_score
- Minimum SHARPR score across the 295 nucleotide positions.
- max_score
- Maximum SHARPR score across the 295 nucleotide positions.
- n_positive_score_positions
- Number of the 295 positions with score >0.
- n_negative_score_positions
- Number of the 295 positions with score <0.
- qc_pass
- TRUE when all 295 source scores are finite and the matching promoter track has at least one DNA-qualified tile; combinedP uses either promoter.
- score_000
- Published SHARPR regulatory activity score for base position 0 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_001
- Published SHARPR regulatory activity score for base position 1 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_002
- Published SHARPR regulatory activity score for base position 2 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_003
- Published SHARPR regulatory activity score for base position 3 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_004
- Published SHARPR regulatory activity score for base position 4 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_005
- Published SHARPR regulatory activity score for base position 5 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_006
- Published SHARPR regulatory activity score for base position 6 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_007
- Published SHARPR regulatory activity score for base position 7 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_008
- Published SHARPR regulatory activity score for base position 8 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_009
- Published SHARPR regulatory activity score for base position 9 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_010
- Published SHARPR regulatory activity score for base position 10 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_011
- Published SHARPR regulatory activity score for base position 11 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_012
- Published SHARPR regulatory activity score for base position 12 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_013
- Published SHARPR regulatory activity score for base position 13 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_014
- Published SHARPR regulatory activity score for base position 14 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_015
- Published SHARPR regulatory activity score for base position 15 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_016
- Published SHARPR regulatory activity score for base position 16 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_017
- Published SHARPR regulatory activity score for base position 17 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_018
- Published SHARPR regulatory activity score for base position 18 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_019
- Published SHARPR regulatory activity score for base position 19 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_020
- Published SHARPR regulatory activity score for base position 20 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_021
- Published SHARPR regulatory activity score for base position 21 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_022
- Published SHARPR regulatory activity score for base position 22 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_023
- Published SHARPR regulatory activity score for base position 23 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_024
- Published SHARPR regulatory activity score for base position 24 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_025
- Published SHARPR regulatory activity score for base position 25 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_026
- Published SHARPR regulatory activity score for base position 26 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_027
- Published SHARPR regulatory activity score for base position 27 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_028
- Published SHARPR regulatory activity score for base position 28 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_029
- Published SHARPR regulatory activity score for base position 29 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_030
- Published SHARPR regulatory activity score for base position 30 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_031
- Published SHARPR regulatory activity score for base position 31 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_032
- Published SHARPR regulatory activity score for base position 32 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_033
- Published SHARPR regulatory activity score for base position 33 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_034
- Published SHARPR regulatory activity score for base position 34 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_035
- Published SHARPR regulatory activity score for base position 35 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_036
- Published SHARPR regulatory activity score for base position 36 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_037
- Published SHARPR regulatory activity score for base position 37 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_038
- Published SHARPR regulatory activity score for base position 38 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_039
- Published SHARPR regulatory activity score for base position 39 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_040
- Published SHARPR regulatory activity score for base position 40 within the 295-bp hg19 region; positive values indicate activating potential and negative values indicate repressive potential.
- score_041
